Armor Type | Name | Buying Price | Selling Price | Defense | Special Status | Purchased From | Monster Drop |
Metal Armor | Rusty Chain Tunic | 450 Gold | 150 Gold | 5 | Nil | Town of White River | Miner Foreman |
Forged Chain Tunic | 975 Gold | 325 Gold | 5 | Innate Melee Haste + 1 | Nil | Zombom | |
Iron Chain Tunic | 750 Gold | 250 Gold | 8 | Nil | Town of White River | Nil | |
Steel Chain Tunic | 1125 Gold | 375 Gold | 14 | Nil | Town of Lakeside | Nil | |
Iron Ringmail | 1650 Gold | 550 Gold | 20 | Nil | Village of Seaside, Chia Oscuro | Nil | |
Gallant Ringmail | 1800 Gold | 600 Gold | 22 | Innate Melee Resistance + 1 | Nil | ? | |
Iron Splintmail | 2040 Gold | 680 Gold | 28 | Nil | Happy Valley | Nil | |
Stalwart Splint mail | 2175 Gold | 725 Gold | 25 | Innate Melee Resistance + 2 | Nil | Nil | |
Plated Splint mail | 2700 Gold | 900 Gold | 30 | Innate Melee Resistance + 3, Innate Melee Haste - 1 | Nil | Scuzzy | |
Steel Splint Mail | 3000 Gold | 1000 Gold | 32 | Nil | Sakhmet City | Decaying Mummy | |
Valorous Steel Splint | 3225 Gold | 1075 Gold | 35 | Innate Melee Haste + 3 | |||
Courageous Steel mail | 3450 Gold | 1150 Gold | 38 | Innate Magic Resistance + 3 | Nil | Pharaoh, Gebarn II | |
Light Plate Mail | 3750 Gold | 1250 Gold | 40 | Nil | Waset Village | Nil | |
2812 Gold | |||||||
Light Moon Plate | 4050 Gold | 1350 Gold | 43 | Innate Magic Resistance + 3, Innate Melee Haste + 1 | Nil | Dynastic Priest | |
Light Sun Plate | 4275 Gold | 1425 Gold | 45 | Innate Magic Haste + 3, Innate Melee Resistance + 1 | Nil | Coltzan's Ghost | |
Full Plate | 4500 Gold | 1500 Gold | 48 | Nil | Shadow Gulch | Nil | |
Shielding Plate | 5025 Gold | 1675 Gold | 52 | Innate Magic Haste + 4 | Nil | Spider Grundo | |
Superior Plate | 5250 Gold | 1750 Gold | 56 | Happy Fun Non-Haunted House | |||
Grand Plate/td> | 5550 Gold | 1850 Gold | 58 | Innate Magic Resistance + 3, Innate Melee Haste + 2 | |||
Kingly Plate | 6000 Gold | 2000 Gold | 64 | Nil | Nil | Northern Watchtower | |
Plate of Ages | 6450 Gold | 2150 Gold | 69 | Nil | Devilpuss | Nil | |
Defender's Plate | 6750 Gold | 2250 Gold | 72 | Nil | Nil | Village of Cirrus |
Armor Type | Name | Buying Price | Selling Price | Defense | Special Status | Purchased From | Monster Drop |
Wizard Robe | Initiate's Robe | 750 Gold | 250 Gold | 4 | Nil | Nil | Nil |
Tailored Initiate's Robe | 900 Gold | 300 Gold | 5 | Innate Melee Defense + 1 | Nil | Swamp Krawk | |
Trainee's Robe | 1125 Gold | 375 Gold | 6 | Nil | Town of Lakeside | Nil | |
Woven Trainee's Robe | 1275 Gold | 425 Gold | 7 | Innate Melee Defense + 1 | Nil | Hulking Mummy | |
Colorful Trainee's Robe | 1500 Gold | 500 Gold | 7 | Innate Casting Haste + 1 | Nil | Ramtor, the Advisor (Part II) | |
Apprentice's Robe | 1650 Gold | 550 Gold | 8 | Nil | Village of Seaside, Chia Oscuro | Nil | |
Lined Apprentice's Robe | 1800 Gold | 600 Gold | 9 | Innate Melee Defense + 1 | Nil | Chia Zombie | |
Novice's Robe | 2040 Gold | 680 Gold | 12 | Nil | Happy Valley | Nil | |
Loose Novice's Robe | 2400 Gold | 800 Gold | 12 | Innate Casting Haste + 2 | Nil | Kolvars | |
Acolyte's Robe | 3000 Gold | 1000 Gold | 15 | Nil | Sakhmet City | Nil | |
Magician's Robe | 3750 Gold | 1250 Gold | 18 | Nil | Waset Village | Nil | |
2812 Gold | |||||||
Senior Magician's Robe | 4275 Gold | 1425 Gold | 5 | Innate Casting Haste + 3, Innate Melee Defense + 1 | Nil | Anubits | |
Wizard's Robe | 4500 Gold | 1500 Gold | 21 | Nil | Shadow Gulch | Nil | |
Robe of Invocation | 4650 Gold | 1550 Gold | 22 | Innate Melee Defense + 4 | Nil | Meuka | |
Spellcaster's Robe | 5250 Gold | 1750 Gold | 24 | Happy Fun Non-Haunted House | |||
Robe of Abjuration | 5850 Gold | 1950 Gold | 26 | Innate Casting Haste + 3, Innate Melee Defense + 2 | Nil | Hubrid Nox | |
Arcanist's Robe | 6000 Gold | 2000 Gold | 27 | Nil | Nil | Northern Watchtower | |
Robe of the Archmage | 6750 Gold | 2250 Gold | 30 | Nil | Nil | Village of Cirrus |
Armor Type | Name | Buying Price | Selling Price | Defense | Special Status | Purchased From | Monster Drop |
Tunic | Leather Tunic | 1500 Gold | 500 Gold | 15 | Nil | Nil | Nil |
Studded Leather Tunic | 2040 Gold | 680 Gold | 20 | Nil | Happy Valley | Nil | |
Reinforced Leather Tunic | 3000 Gold | 1000 Gold | 25 | Nil | Sakhmet City | Nil | |
Leafhide Tunic | 3150 Gold | 1050 Gold | 26 | Innate Melee Haste + 3 | Nil | Rock Golem | |
Strapped Leather Tunic | 3750 Gold | 1250 Gold | 30 | Nil | Waset Village | Nil | |
2812 Gold | |||||||
Oakstorm Tunic | 4350 Gold | 1450 Gold | 33 | Innate Melee Haste + 3, Innate Magic Resistance + 1 | Nil | Coltzan's Ghost | |
Boiled Leather Chestplate | 4500 Gold | 1500 Gold | 35 | Nil | Shadow Gulch | Nil | |
Cured Leather Tunic | 5250 Gold | 1750 Gold | 40 | Happy Fun Non-Haunted House | |||
Moonflight Tunic | 5775 Gold | 1925 Gold | 44 | Innate Melee Haste + 3, Innate Magic Resistance + 2 | Nil | Hubrid Nox | |
Forest Tunic | 6000 Gold | 2000 Gold | 45 | Nil | Nil | Northern Watchtower | |
Tunic of the Earth Faerie | 6450 Gold | 2150 Gold | 47 | Nil | Nil | Village of Cirrus | |
Tunic of Eternity | 6750 Gold | 2250 Gold | 50 | Nil | Nil | Village of Cirrus |
Armor Type | Name | Buying Price | Selling Price | Defense | Special Status | Purchased From | Monster Drop |
Holy Chain Armor | Simple Holy Chain | 3000 Gold | 1000 Gold | 30 | Nil | Nil | Nil |
Laminated Holy Chain | 4050 Gold | 1350 Gold | 36 | Innate Melee Defense + 3, Innate Casting Haste + 1 | Nil | ? | |
Polished Holychain | 4500 Gold | 1500 Gold | 40 | Nil | Shadow Gulch | Nil | |
Glorious Holy Chain | 5250 Gold | 1750 Gold | 45 | Happy Fun Non-Haunted House | |||
Brilliant Holy Chain | 5550 Gold | 1850 Gold | 47 | Innate Melee Defense + 3, Innate Casting Haste + 2 | Faerie | ||
Radiant Holy Chain | 5775 Gold | 1925 Gold | 48 | Innate Casting Haste + 3, Innate Melee Defense + 2 | Esophagor | ||
Heavenly Holy Chain | 6000 Gold | 2000 Gold | 50 | Nil | Nil | Northern Watchtower | |
Holy Chain of Ghosts | 6750 Gold | 2250 Gold | 55 | Nil | Nil | Village of Cirrus |
No comments:
Post a Comment