Level | EXP Required | EXP Accumulated | Rohane's HP | Mipsy's HP | Talinia's HP | Velm's HP |
1 | 0 | 0 | 32 | 14 | 25 | 20 |
2 | 1000 | 1000 | 38 | 18 | 30 | 24 |
3 | 1100 | 2100 | 44 | 22 | 35 | 29 |
4 | 1200 | 3300 | 50 | 26 | 40 | 33 |
5 | 1300 | 4600 | 56 | 30 | 45 | 38 |
6 | 1400 | 6000 | 62 | 34 | 50 | 42 |
7 | 1500 | 7500 | 68 | 38 | 55 | 47 |
8 | 1600 | 9100 | 74 | 42 | 60 | 51 |
9 | 1700 | 10800 | 80 | 46 | 65 | 56 |
10 | 1800 | 12600 | 86 | 50 | 70 | 60 |
11 | 1900 | 14500 | 92 | 54 | 75 | 65 |
12 | 2000 | 16500 | 98 | 58 | 80 | 69 |
13 | 2100 | 18600 | 104 | 62 | 85 | 74 |
14 | 2200 | 20800 | 110 | 66 | 90 | 78 |
15 | 2300 | 23100 | 116 | 70 | 95 | 83 |
16 | 2400 | 25500 | 122 | 74 | 100 | 87 |
17 | 2500 | 28000 | 128 | 78 | 105 | 92 |
18 | 2600 | 30600 | 134 | 82 | 110 | 96 |
19 | 2700 | 33300 | 140 | 86 | 115 | 101 |
20 | 2800 | 36100 | 146 | 90 | 120 | 105 |
21 | 2900 | 39000 | 152 | 94 | 125 | 110 |
22 | 3000 | 42000 | 158 | 98 | 130 | 114 |
23 | 3100 | 45100 | 164 | 102 | 135 | 119 |
24 | 3200 | 48300 | 170 | 106 | 140 | 123 |
25 | 3300 | 51600 | 176 | 110 | 150 | 128 |
26 | 3400 | 55000 | 182 | 114 | 155 | 132 |
27 | 3500 | 58500 | 188 | 118 | 155 | 137 |
28 | 3600 | 62100 | 194 | 122 | 160 | 141 |
29 | 3700 | 65800 | 200 | 126 | 165 | 146 |
30 | 3800 | 69600 | 206 | 130 | 170 | 150 |
31 | 3900 | 73500 | 212 | 134 | 175 | 155 |
32 | 4000 | 77500 | 218 | 138 | 180 | 159 |
33 | 4100 | 81600 | 224 | 142 | 185 | 164 |
34 | 4200 | 85800 | 230 | 146 | 190 | 168 |
35 | 4300 | 90100 | 236 | 150 | 195 | 173 |
36 | 4400 | 94500 | 242 | 154 | 200 | 177 |
37 | 4500 | 99000 | 248 | 158 | 205 | 182 |
38 | 4600 | 103600 | 254 | 162 | 210 | 186 |
39 | 4700 | 108300 | 260 | 166 | 215 | 191 |
40 | 4800 | 113100 | 266 | 170 | 220 | 195 |
41 | 4900 | 118000 | 272 | 174 | 225 | 200 |
42 | 5000 | 123000 | 278 | 178 | 230 | 204 |
43 | 5100 | 128100 | 284 | 182 | 235 | 209 |
44 | 5200 | 133300 | 290 | 186 | 240 | 213 |
45 | 5300 | 138600 | 296 | 190 | 245 | 218 |
46 | 5400 | 144000 | 302 | 194 | 250 | 222 |
47 | 5500 | 149500 | 308 | 198 | 255 | 227 |
48 | 5600 | 155100 | 314 | 202 | 260 | 231 |
49 | 5700 | 160800 | 320 | 206 | 265 | 236 |
50 | 5800 | 166600 | 326 | 210 | 280 | 240 |
51 | 5900 | 172500 | 332 | 214 | 285 | 245 |
52 | 6000 | 178500 | 338 | 218 | 290 | 249 |
53 | 6100 | 184600 | 344 | 222 | 295 | 254 |
54 | 6200 | 190800 | 350 | 226 | 300 | 259 |
55 | 6300 | 197100 | 356 | 230 | 305 | 264 |
56 | 6400 | 203500 | 362 | 234 | 310 | 268 |
57 | 6500 | 210000 | 368 | 238 | 315 | 273 |
58 | 6600 | 216600 | 374 | 242 | 320 | 277 |
59 | 6700 | 223300 | 380 | 246 | 325 | 282 |
60 | 6800 | 230100 | 386 | 250 | 330 | 286 |
EXP Table
Subscribe to:
Posts (Atom)
No comments:
Post a Comment