Healing Potion | |||||
Name | Price | Selling Price | Effect | Purchased From | Monster Loot |
Healing Vial | 15 Gold | 8 Gold | HP + 15 | Trestin, Town of White River | Plain Lupe, Plain Aisha, Forest Bearog, Cave Lupe, Cave Spyder, Miner Skeleton, Miner Ghost, Shadow Gelert, Woodland Bearog, Cave Ogre |
Healing Flask | 37 Gold | 13 Gold | HP + 25 | Town of White River, Town of Lakeside | Plain Aisha, Forest Bearog, Cave Lupe, Cave Spyder, Miner Skeleton, Miner Ghost, Miner Foreman, Shadow Gelert, Woodland Bearog, Cave Ogre, Skeleton Guard, Skeleton Knight, Eyrie Spectre, Zombom, Forest Lupe, Prairie Aisha, Swamp Krawk, Swamp Gelert, Raging Bearog, Giant Sand Spyder, |
75 Gold | 13 Gold | HP + 25 | Lost City of Phorofor | ||
Healing Potion | 52 Gold | 18 Gold | HP + 35 | Town of White River, Town of Lakeside, Village of Seaside, Chia Oscuro | Skeleton Guard, Skeleton Knight, Eyrie Spectre, Forest Lupe, Prairie Aisha, Swamp Krawk, Swamp Gelert, Raging Bearog, Giant Sand Spyder, Dust Scarab, Dust Merchant, Dust Guardian, Destructive Wocky, Deranged Wocky, Dire Lupe, Mist Gelert, Fierce Bearog, Ramtor, the Adviser (Part I) |
105 Gold | 18 Gold | HP + 35 | Lost City of Phorofor | ||
Healing Bottle | 67 Gold | 23 Gold | HP + 50 | Village of Seaside, Chia Oscuro, Mountainside Inn | Dust Scarab, Hulking Mummy, Dust Merchant, Dust Guardian, Giant Sand Grundo, Destructive Wocky, Deranged Wocky, Dire Lupe, Mist Gelert, Fierce Bearog, Ghostly Meerca, Chia Zombie, Skeletal Jailer, Demonic Grarrl, Ramtor, the Advisor (Part II), Snow Lupe |
Potion of Regeneration | 55 Gold | 28 Gold | HP + 60 | Mountainside Inn | Dust Merchant, Destructive Wocky, Deranged Wocky, Dire Lupe, Mist Gelert, Fierce Bearog, Ghostly Meerca, Chia Zombie, Skeletal Jailer, Demonic Grarrl, Snow Lupe, Alpine Bearog, Leximp, Hailstone Tuskaninny, Rock Grarrl, Frozen Skeleton, Ice Krawk |
61 Gold | 28 Gold | HP + 60 | Happy Valley | ||
Potion of Fortitude | 73 Gold | 33 Gold | HP + 70 | Happy Valley | Snow Lupe, Alpine Bearog, Hailstone Tuskaninny, Rock Grarrl, Frozen Skeleton, Ice Krawk, Frost Spyder, Cliff Uni, Sleet Krawk, Kolvars, Mountain Lupe, Cragstone Tuskaninny, Scuzzy |
Potion of Growth | 84 Gold | 33 Gold | HP + 80 | Happy Valley | Rocky Grarrl, Ice Krawk, Frost Spyder, Cliff Uni, Sleet Krawk, Mountain Lupe, Cragstone Tuskaninny, Crevice Korbat, Amber Dervish, Cave Scorpion, Spectral Wocky, Spirit Kryii, Pitchstone Dervish, Blizzard Kougra, Giant Frost Chia, Desert Nomad |
112 Gold | 33 Gold | HP + 80 | Sakhmet City | ||
Potion of Potent Health | 120 Gold | 40 Gold | HP + 90 | Waset Village | Mountain Lupe, Amber Dervish, Spectral Wocky, Spirit Lryii, Jade Dervish, Blizzard Kougra, Giant Frost Chia, Sand Walkers, Mutant Sand Grundo, Siliclast, Zombie Techno | 84 Gold |
Potion of Greater Health | 135 Gold | 45 Gold | HP + 100 | Waset Village | Giant Frost Chia, Sand Walkers, Decaying Mummy, Mutant Sand Grundo, Pharaoh, Gebarn II, Desert Khonsu, Ghastly Templar, Mutated Wadjet-Grundo, Dynastic Cleric, Revenant, Coltzan's Ghost |
94 Gold | |||||
Potion of Abundant Health | 150Gold | 50 Gold | HP + 110 | Shadow Gulch | Ghastly Templar, Desert Watcher, Dynastic Priest, Rampaging Grundonoil, Decrepit Mummy, Desert Patrolman, Undead Paladin |
Vitality Potion | 157 Gold | 53 Gold | HP + 120 | Shadow Gulch, Happy Fun Non-Haunted House | Undead Shopkeeper, Desert Patrolman, Undead Paladin, Mutant Usul, Pool of Pond Scum, Meuka |
Stamina Potion | 172 Gold | 58 Gold | HP + 130 | Happy Fun Non-Haunted House | Undead Paladin, Mutant Usul, Venomous Vine, Pool of Pond Scum, Goo Fiend, Mucus Beast, Treasure Hunter, Hubrid Nox, Esophagor |
Constitution Potion | 187 Gold | 63 Gold | HP + 140 | Northern Watchtower, Village of Cirrus | Mucus Beast, Lupe Specter, Treasure Hunte, Nox Guardian |
Faerie Gift Potion | 195 Gold | 65 Gold | HP + 150 | Northern Watchtower, Village of Cirrus | Treasure Hunter, Heart of Nox, Eye of Nox, Hand of Nox |
Fyora's Blessing Potion | 202 Gold | 68 Gold | HP + 160 | Village of Cirrus | TBA |
Jhudora's Lifeforce Potion | TBA Gold | 70 Gold | HP + 170 | TBA | TBA |
Damage Potion | ||||||
Name | Purchase Price | Selling Price | Effect | Purchased From | ||
Flare Potion | 22 Gold | 8 Gold | DMG + 15 | Trestin, Town of White River | ||
Blast Potion | 37 Gold | 13 Gold | DMG + 25 | Town of White River | ||
Flame Potion | 35 Gold | 15 Gold | DMG + 35 | Town of Lakeside, Village of Seaside | ||
Burst Potion | 60 Gold | 20 Gold | DMG + 50 | Village of Seaside | ||
Frost Potion | 75 Gold | 25 Gold | DMG + 65 | Chia Oscuro, Mountain Side Inn | ||
56 Gold | 25 Gold | DMG + 65 | Happy Valley | |||
Chill Potion | 97 Gold | 33 Gold | DMG + 80 | Mountain Side Inn | ||
73 Gold | Happy Valley | |||||
Scorch Potion | 112 Gold | 38 Gold | DMG + 95 | Sakhmet City | ||
Blister Potion | 135 Gold | 45 Gold | DMG + 110 | Waset Village | ||
94 Gold | ||||||
Rot Potion | 150 Gold | 50 Gold | DMG + 125 | Shadow Gulch | ||
Corrode Potion | 165 Gold | 55 Gold | DMG + 140 | Happy Fun Non-Haunted House | ||
Typhoon Potion | 187 Gold | 63 Gold | DMG + 155 | Northern Watchtower | ||
Hurricane Potion | 202 Gold | 68 Gold | DMG + 170 | Village of Cirrus |
Speed Potion | ||||||
Name | Purchase Price | Selling Price | Effect | Special Status | Purchased From | |
Speed Potion | 75 Gold | 25 Gold | SPD + 15% | Battle turn increased | Town of White River | |
Velocity Potion | 105 Gold | 35 Gold | SPD + 20% | Battle turn increased | Town of Lakeside, Village of Seaside | |
Acceleration Potion | 135 Gold | 45 Gold | SPD + 25% | Battle turn increased | Village of Seaside | |
Quickness Potion | 165 Gold | 55 Gold | SPD + 30% | Battle turn increased | Mountainside Inn | |
123 Gold | Happy Valley | |||||
Dispatch Potion | 146 Gold | 65 Gold | SPD + 35% | Battle turn increased | Happy Valley | |
Potion of Great Haste | 225 Gold | 75 Gold | SPD + 40% | Battle turn increased | Sakhmet City | |
Potion of Alarming Haste | 255 Gold | 85 Gold | SPD + 45% | Slow Down Enemy | Waset Village | |
178 Gold | ||||||
Kougra Sprint Potion | 285 Gold | 95 Gold | SPD + 50% | Battle turn increased | Shadow Gulch, Happy Fun Non-Haunted House | |
Eyrie Flight Potion | 315 Gold | 105 Gold | SPD + 55% | Battle turn increased | Shadow Gulch | |
Speed of Wind Potion | 345 Gold | 115 Gold | SPD + 60% | Battle turn increased | Northern Watchtower | |
Speed of Light Potion | 375 Gold | 125 Gold | SPD + 65% | Battle turn increased | Village of Cirrus |
Slow Potion | ||||||
Name | Purchase Price | Selling Price | Effect | Special Status | Purchased From | |
Slowness Potion | 75 Gold | 25 Gold | SPD - 20% | Slow Down Enemy | Town of White River | |
Dawdling Potion | 120 Gold | 40 Gold | SPD - 25% | Slow Down Enemy | Town of Lakeside, Village of Seaside | |
Deceleration Potion | 135 Gold | 45 Gold | SPD - 15%? | Slow Down Enemy | Village of Seaside | |
Drowsiness Potion | 165 Gold | 55 Gold | SPD - 25% | Slow Down Enemy | Mountainside Inn | |
123 Gold | Happy Valley | |||||
Lethargy Potion | 146 Gold | 65 Gold | SPD - 30% | Slow Down Enemy | Happy Valley | |
Potion of Loafing Laziness | 225 Gold | 75 Gold | SPD - 30% | Slow Down Enemy | City of Sakhmet | |
Potion of Inert Inaction | 255 Gold | 85 Gold | SPD - 40% | Slow Down Enemy | Waset Village | |
178 Gold | Waset Village | |||||
Vile's Apathy Potion | 285 Gold | 95 Gold | SPD - 50% | Slow Down Enemy | Shadow Gulch | |
Sloth's Sloth Potion | 315 Gold | 105 Gold | SPD - 60% | Slow Down Enemy | Shadow Gulch, Happy Fun Non-Haunted House | |
Slumber Potion | 345 Gold | 115 Gold | SPD - 70% | Slow Down Enemy | Northern Watchtower | |
Coma Potion | 375 Gold | 115 Gold | SPD - 80% | Battle turn decreased | Village of Cirrus |
Resurrection Potion | ||||||
Name | Purchase Price | Selling Price | Effect | Special Status | Purchased From | |
Awakening Potion | 300 Gold | 100 Gold | 10% | Resurrected | Town of White River, Village of Seaside | |
450 Gold | Town of Lakeside | |||||
650 Gold | Lost City of Phorofor | |||||
Rising Potion | 750 Gold | 250 Gold | 25% | Resurrected | Mountainside Inn | |
562 Gold | Happy Valley | |||||
Living Potion | 1500 Gold | 500 Gold | 40% | Resurrected | Sakhmet City, Waset Village | |
1050 Gold | Waset Village | |||||
Renewal Potion | 3000 Gold | 1000 Gold | 60% | Resurrected | Shadow Gulch, Happy Fun Non-Haunted House | |
Vivify Potion | 4500 Gold | 1500 Gold | 80% | Resurrected | Northern Watchtower, Village of Cirrus |
No comments:
Post a Comment